Added To Your Cart

Opus Brushed Chrome Wedges

Opus Brushed Chrome Wedges

Opus Brushed Chrome Wedges

Product Specs

Mens Opus Brushed Chrome Wedges Product Specs

Loft Availability Bounce Sole Standard Length Lie Steel Swing Weight Graphite Swing Weight
48° RH Only 10° S-Grind 35.75" 64.0° D3 D0
50° RH / LH 10° S-Grind 35.50" 64.0° D3 D0
50° RH Only 12° W-Grind 35.50" 64.0° D3 D0
52° RH / LH 10° S-Grind 35.50" 64.0° D3 D0
52° RH Only 12° W-Grind 35.50" 64.0° D3 D0
54° RH / LH 12° S-Grind 35.25" 64.0° D4 D0
54° RH / LH 14° W-Grind 35.25" 64.0° D4 D0
56° RH / LH 12° S-Grind 35.25" 64.0° D4 D0
56° RH / LH 14° W-Grind 35.25" 64.0° D4 D0
58° RH / LH T-Grind 35.00" 64.0° D4 D0
58° RH / LH C-Grind 35.00" 64.0° D4 D0
58° RH / LH 10° S-Grind 35.00" 64.0° D4 D0
58° RH Only 12° W-Grind 35.00" 64.0° D4 D0
60° RH / LH T-Grind 35.00" 64.0° D4 D0
60° RH / LH C-Grind 35.00" 64.0° D4 D0
60° RH / LH 10° S-Grind 35.00" 64.0° D4 D0
60° RH / LH 12° W-Grind 35.00" 64.0° D4 D0
48° RH Only 10° S-Grind 35.75" 64.0° D3 D0
50° RH / LH 10° S-Grind 35.50" 64.0° D3 D0
50° RH Only 12° W-Grind 35.50" 64.0° D3 D0
52° RH / LH 10° S-Grind 35.50" 64.0° D3 D0
52° RH Only 12° W-Grind 35.50" 64.0° D3 D0
54° RH / LH 12° S-Grind 35.25" 64.0° D4 D0
54° RH / LH 14° W-Grind 35.25" 64.0° D4 D0
56° RH / LH 12° S-Grind 35.25" 64.0° D4 D0
56° RH / LH 14° W-Grind 35.25" 64.0° D4 D0
58° RH / LH T-Grind 35.00" 64.0° D4 D0
58° RH / LH C-Grind 35.00" 64.0° D4 D0
58° RH / LH 10° S-Grind 35.00" 64.0° D4 D0
60° RH / LH T-Grind 35.00" 64.0° D4 D0
60° RH / LH C-Grind 35.00" 64.0° D4 D0
60° RH / LH 10° S-Grind 35.00" 64.0° D4 D0
60° RH / LH 12° W-Grind 35.00" 64.0° D4 D0
48° RH Only 10° S-Grind 35.75" 64.0° D0 D3
48° RH Only 10° S-Grind 35.75" 64.0° D0 D3
50° RH Only 12° W-Grind 35.50" 64.0° D3 D0

UST Mamiya Recoil Dart HDC 65 Wedge Graphite

Manufacturer Weight Class Torque Kickpoint
UST 65 Mid Low-Mid

True Temper Dynamic Gold MID 115 Wedge Steel

Manufacturer Flex Shaft Weight Torque Kickpoint
True Temper Wedge 115 Low Mid

Product Video

Gallery