Added To Your Cart

Big Bertha Irons

Big Bertha Irons

Product Specs

Mens 2023 Big Bertha Irons Product Specs

Name Loft Availability Standard Length Lie Offset (mm) Graphite Swing Weight Steel Swing Weight
#4 18° RH / LH 38.75" 60.5° 8.1 D0 D1
#5 21° RH / LH 38.125" 61.25° 7.7 D0 D1
#6 24° RH / LH 37.50" 62.0° 7.4 D0 D1
#7 27° RH / LH 37" 62.5° 6.9 D0 D1
#8 31.5° RH / LH 36.50" 63.0° 6.1 D0 D1
#9 36.5° RH / LH 36" 63.5° 5.5 D0 D1
PW 42° RH / LH 35.75" 64.0° 4.7 D0 D1
AW 47° RH / LH 35.50" 64.0° 3.8 D0 D1
GW 52° RH / LH 35.25" 64.0° 3.2 D0 D1
SW 56° RH / LH 35" 64.0° 2.5 D0 D1

Callaway (BB23) RCH 65i Graphite

Manufacturer Flex Weight Class Launch Spin
Callaway Golf Light 65 High Mid
Callaway Golf Regular 65 High Mid
Callaway Golf Stiff 65 Mid Mid

True Temper Elevate 85 MPH Steel

Manufacturer Flex Weight Class Launch Spin
True Temper Regular 85 Mid Mid
True Temper Stiff 85 Mid Mid

Gallery