| Model | Availability | Length | Lie | CC | Swing Weight | Stock Shaft |
|---|---|---|---|---|---|---|
| 9° | RH / LH | 45.5" | Adjustable | 460 | D2 | Fujikura Motore Speeder 565 |
| 10.5° | RH / LH | 45.5" | Adjustable | 460 | D0 | MRC 2nd Gen Bassara E-Series 42 |
| 13.5° HT | RH / LH | 45.5" | Adjustable | 460 | D0 | MRC 2nd Gen Bassara E-Series 42 |
MRC 2nd Generation Bassara E-Series 42 Shaft
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| MRC | Light | 42 | mid-high | low-mid |
| MRC | Regular | 43 | mid-high | mid |
| MRC | Stiff | 45 | mid | mid |
Fujikura Motore Speeder 565 Shaft
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| Fujikura | Light (A) | 56 | mid | low |
| Fujikura | Regular | 56 | mid | mid |
| Fujikura | Stiff | 56 | mid | mid |